Product Details:
Minimum Order Quantity | 200 Bottle |
Brand | Adolsa OR |
Administration Route | Oral |
Form | Suspention |
Also gives | Third Party Manufacturing |
Packaging Size | 30ml |
Shelf life | 24 month |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 30000 Unit |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 30000 |
Type Of Service Provider | pharma third party manufacturing |
Industry Type | pharma |
Service Mode | pharma third party manufacturing |
Usage/Application | Commercial |
Location/City | pan india |
Certification | All |
Pharmaceutical Experience | 15 years |
Promotional Material | Writing Pads, Diaries, Visiting Cards |
Medicine Type | Allopathic |
No. of Products Offered | 350+ |
Type of Product Range | General |
Number Of Already Existing Franchises | 200+ |
Term Agreement Renewal | Annualy |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Unit |
Service Type | Contract manufacturing |
Service Mode | third party manufacturing |
Business Industry Type | pharma |
Industry Type | pharma |
Location/City | pan india |
Certification | WHO |
Usage/Application | Commercial |
Promotional Material | All |
Duration | Customised |
Number Of Already Existing Franchises | 150 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Unit |
Distribution Preferred | Multi Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Type Of Service Provider | pharma third party manufacturing |
Service Mode | Contract manufacturing |
Location/City | Pan india |
Pharmaceutical Experience | 10 years |
Term Agreement Renewal | <1 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Type Of Service Provider | pharma third party manufacturing |
Service Mode | OWN PLANT |
Location/City | Pan india |
Pharmaceutical Experience | 10 years |
Form Of Medicine | Tablet |
Location | PANCHKULA |
Business / Industry Type | PHARMA |
Medicine Type | TABLET |
We are looking for franchise opportunities, business opportunities, pharmaceutical
distributors, pharmaceutical marketing services, pharma PCD & pharma franchise
opportunity in various locations in India.
East Garo Hills |
East Jaintia Hills |
East Khasi Hills |
North Garo Hills |
Ri Bhoi |
South Garo Hills |
South West Garo Hills |
South West Khasi Hills |
West Garo Hills |
West Jaintia Hills |
West Khasi Hills |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Unit |
Location/City | Pan India |
Do You Offer Generic Or Brand | All |
Minimum Order Value | 100000 |
Pharmaceutical Experience | 10 years |
Promotional Material | Writing Pads, Diaries, Visiting Cards |
Medicine Type | Allopathic |
No. of Products Offered | 150 |
Type of Product Range | All |
Number Of Already Existing Franchises | 150 |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of Clobetasol Topical Cream,
"Third party enquiries are also solicited"
Additional Information:
Product Details:
Pack Size | 200ML |
Brand | ENDOTON |
Prescription/Non prescription | Prescription |
Packaging Type | SYRUP |
Packaging Size | 200ML |
Form | Syrup |
Shelf life | 24 MONTH |
Grade Standard | Medicine Grade |
Country of Origin | Made in India |
Endoton
Here is an ayurvedic formulation Endoton with the combination of:
Saraca Asoca 125 mg + Symplocos Racemosa 125 mg + Pet 200 ml
Teachyspermum Ammi 50 mg + Mesua Ferrea 50 mg +
Putranjiva Roxburghii 25 mg + Asparagus Racemosus 40 mg +
Cyperus Rotundus 30 mg + Nardostachys Jatamansi 25 mg +
Terminalia Chebula 25 mg + Asphaltum Punjabinum 25 mg
The syrup is intended for complete and comprehensive care of the body.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Area |
Type Of Service Provider | pharma third party manufacturing |
Industry Type | pharma |
Pharmaceutical Experience | 10 years |
Service Mode | pharma third party manufacturing |
Usage/Application | Commercial |
Location/City | pan india |
Certification | All |
Promotional Material | All |
Product Type | All |
Standards | ISO 9001 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Area |
Type Of Service Provider | pharma third party manufacturing |
Industry Type | pharma |
Pharmaceutical Experience | 10 years |
Service Mode | pharma third party manufacturing |
Usage/Application | Commercial |
Location/City | pan india |
Certification | All |
Promotional Material | All |
Product Type | All |
Standards | ISO 9001 |
Additional Information:
Product Details:
Minimum Order Quantity | 30000 Box |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 30000 |
Pharmaceutical Experience | 15 years |
Promotional Material | Diaries, Writing Pads, Visiting Cards |
Medicine Type | Allopathic |
No. of Products Offered | 350+ |
Type of Product Range | General |
Number Of Already Existing Franchises | 200+ |
Term Agreement Renewal | Annually |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of Ofloxacin & Ornidazole Tablets
Pure
Zero side-effects
Accurate composition
This is composed of:
Ofloxacin 200 mg + Ornidazole 500 mg
Alu-Alu 10x10
"Third party enquiries are also solicited"
Product Details:
Minimum Order Quantity | 30000 Box |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 30000 |
Pharmaceutical Experience | 15 years |
Promotional Material | Visiting Cards, Writing Pads, Diaries |
Medicine Type | Allopathic |
Type of Product Range | General |
Number Of Already Existing Franchises | 350+ |
Form Of Medicine | Syrup, Tablet, Capsule |
Product List | Yes |
We are the reckoned manufacturer, exporter, trader and supplier of a superior quality Itopride 150 Mg (SR) Capsule.
Product Details:
Minimum Order Quantity | 50 Piece |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 30000 |
Pharmaceutical Experience | 15 years |
Promotional Material | Visiting Cards, Diaries, Writing Pads |
Medicine Type | Allopathic |
Type of Product Range | General |
Number Of Already Existing Franchises | 350+ |
Term Agreement Renewal | Annually |
Form Of Medicine | Tablet, Syrup, Capsule |
Product List | Yes |
Country of Origin | Made in India |
Instant Energy Drink with Vitamin C, Zinc
Single 150 gm
Additional Information:
Product Details:
Packaging Size | 30ML |
Brand | ZYZER |
Prescription/Non prescription | Prescription |
Dosage | prescription |
Also gives | Third Party Manufacturing |
Form | Syrup |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 30000 Box |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 30000 |
Pharmaceutical Experience | 15 years |
Promotional Material | Diaries, Writing Pads, Visiting Cards |
Medicine Type | Allopathic |
No. of Products Offered | 350+ |
Type of Product Range | General |
Number Of Already Existing Franchises | 350+ |
Term Agreement Renewal | Annually |
Form Of Medicine | Capsule, Syrup, Tablet |
Product List | Yes |
Glamizid-MF
Clients can buy from us a qualitative range of Glamizid-MF that is effectively used in the treatment of diabetes.
Backed by rich industry experience and market understanding, we are involved in offering a wide array of :-
Gliclazide + Metformin HCl
Blister 10x10
Product Details:
Minimum Order Quantity | 1000 Unit |
Packaging Size | 2mg |
Brand | Emiral |
Prescription/Non prescription | Prescription |
Also Gives | Third Party Manufacturing |
Form | Injection |
Shelf life | 24 month |
Directions for Use | As per Physician |
Storage | cool and dry place |
Country of Origin | Made in India |
Emiral
We bring to our clients an effective range of injection named Emiral with:
Ondansetron 2 mg
Amp 2 ml
The injection is sterile and safe to use and finds application in the treatment of acute ailments.
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 10x10 |
Brand | MAGNARAB DSR |
Prescription/Non prescription | Prescription |
Form | CAPSULE |
Shelf life | 24 MONTH |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Area |
Type Of Service Provider | Contract manufacturing |
Industry Type | pharma |
Service Mode | third party manufacturing |
Pharmaceutical Experience | 10 years |
Usage/Application | Commercial |
Location/City | pan india |
Certification | All |
Promotional Material | All |
Product Type | All |
Standards | All |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Area |
Type Of Service Provider | Contract manufacturing |
Industry Type | pharma |
Pharmaceutical Experience | 10 years |
Service Mode | third party manufacturing |
Usage/Application | Commercial |
Location/City | All |
Certification | WHO |
Promotional Material | All |
Product Type | All |
Standards | All |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Area |
Type Of Service Provider | Contract manufacturing |
Industry Type | pharma |
Service Mode | third party manufacturing |
Pharmaceutical Experience | 10 years |
Usage/Application | Commercial |
Location/City | pan india |
Certification | WHO |
Promotional Material | All |
Product Type | ALL |
Standards | All |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10*10 |
Brand | solofix-AZ |
Strength | 250 mg |
Composition | Cefixime And Azithromycin |
Form | tablet |
Prescription/Non prescription | Prescription |
Also Gives | Third Party Manufacturing |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
We have emerged as the foremost manufacture, exporter and suppliers of superior quality Cefixime.
Fenela-TP | Aceclofenac 100 mg Paracetamol 325 mg Thiocolchicoside 4 mg | Alu-Alu 10x10 |
Solofix-AZ | Cefixime 200 mg Azithromycin 250 mg | Alu-Alu 3x10 |
Gabasul-Plus | Pregabalin 75 mg Mecobalamin 750 mcg Alpha Lipoic Acid 100 mg Folic Acid 1.5 mg Pyridoxine 3 mg | Alu-Alu 10x10 |
Rabolin - M | Acebrophylline 100 mg Montelukast 10 mg | Blister 10x10 |
Loximax-SP | Lornoxicam 8 mg Serratiopeptidase 10 mg Paracetamol 325 mg | Alu-Alu 10x10 |
"Third party enquiries are also solicited"
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Area |
Type Of Service Provider | pharma third party manufacturing |
Industry Type | pharma |
Pharmaceutical Experience | 10 years |
Service Mode | pharma third party manufacturing |
Usage/Application | Commercial |
Location/City | pan india |
Certification | All |
Promotional Material | All |
Product Type | All |
Standards | ISO 9001 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Area |
Type Of Service Provider | pharma third party manufacturing |
Industry Type | pharma |
Service Mode | pharma third party manufacturing |
Pharmaceutical Experience | 10 years |
Usage/Application | Commercial |
Location/City | pan india |
Certification | All |
Promotional Material | All |
Product Type | All |
Standards | ISO 9001 |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Area |
Type Of Service Provider | pharma third party manufacturing |
Industry Type | pharma |
Pharmaceutical Experience | 10 years |
Service Mode | pharma third party manufacturing |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | All |
Promotional Material | All |
Product Type | All |
Standards | ISO 9001 |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Unit |
Type Of Service Provider | pharma third party manufacturing |
Industry Type | pharma |
Pharmaceutical Experience | 10 years |
Service Mode | pharma third party manufacturing |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | All |
Promotional Material | All |
Product Type | All |
Standards | ISO 9001 |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Box |
Location/City | Pan India |
Do You Offer Generic Or Brand | Generic |
Minimum Order Value | 100000 |
Promotional Material | Writing Pads, Diaries, Visiting Cards |
Medicine Type | Allopathic |
No. of Products Offered | 150 |
Type of Product Range | General |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Piece |
Composition | Paracetamol |
Brand | Zintocold |
Dose | 1 |
Packaging Size | 1 |
Material | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Area |
Type Of Service Provider | Contract manufacturing |
Industry Type | pharma |
Service Mode | third party manufacturing |
Pharmaceutical Experience | 10 years |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO |
Promotional Material | All |
Product Type | All |
Standards | All |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Area |
Type Of Service Provider | Contract manufacturing |
Industry Type | pharma |
Service Mode | third party manufacturing |
Pharmaceutical Experience | 10 years |
Usage/Application | Commercial |
Location/City | pan india |
Certification | All |
Promotional Material | All |
Product Type | All |
Standards | All |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Area |
Type Of Service Provider | Contract manufacturing |
Industry Type | pharma |
Pharmaceutical Experience | 10 years |
Service Mode | third party manufacturing |
Usage/Application | Commercial |
Location/City | pan india |
Certification | WHO |
Promotional Material | All |
Product Type | All |
Standards | All |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Area |
Type Of Service Provider | Contract manufacturing |
Industry Type | pharma |
Pharmaceutical Experience | 10 years |
Service Mode | third party manufacturing |
Usage/Application | Commercial |
Location/City | pan india |
Certification | WHO |
Promotional Material | All |
Product Type | All |
Standards | All |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Area |
Type Of Service Provider | Contract manufacturing |
Industry Type | pharma |
Service Mode | third party manufacturing |
Pharmaceutical Experience | 10 years |
Usage/Application | Commercial |
Location/City | pan india |
Certification | WHO |
Promotional Material | All |
Product Type | All |
Standards | All |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Area |
Type Of Service Provider | Contract manufacturing |
Industry Type | pharma |
Service Mode | third party manufacturing |
Pharmaceutical Experience | 10 years |
Usage/Application | Commercial |
Location/City | pan india |
Certification | WHO |
Promotional Material | All |
Product Type | All |
Standards | All |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Area |
Type Of Service Provider | Contract manufacturing |
Industry Type | pharma |
Service Mode | third party manufacturing |
Pharmaceutical Experience | 10 years |
Usage/Application | Commercial |
Location/City | pan india |
Certification | WHO |
Promotional Material | All |
Product Type | All |
Standards | All |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Area |
Type Of Service Provider | pharma third party manufacturing |
Industry Type | pharma |
Pharmaceutical Experience | 10 years |
Service Mode | pharma third party manufacturing |
Usage/Application | Commercial |
Location/City | pan india |
Certification | All |
Promotional Material | All |
Product Type | All |
Standards | ISO 9001 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Area |
Type Of Service Provider | pharma third party manufacturing |
Industry Type | pharma |
Pharmaceutical Experience | 10 years |
Service Mode | pharma third party manufacturing |
Usage/Application | Commercial |
Location/City | pan india |
Certification | All |
Promotional Material | All |
Product Type | All |
Standards | ISO 9001 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Area |
Type Of Service Provider | pharma third party manufacturing |
Industry Type | pharma |
Service Mode | pharma third party manufacturing |
Pharmaceutical Experience | 10 years |
Usage/Application | Commercial |
Location/City | pan india |
Certification | All |
Promotional Material | All |
Product Type | All |
Standards | ISO 9001 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Brand | Zintocold DS |
Form | Suspention |
Type | Syrup |
Also gives | Third Party Manufacturing |
Packaging Size | 30ml |
Shelf life | 24 month |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Zintocold
We here bring a range of oral suspension of Zintocold to relieve pain and low and moderate fever and is extensively metabolised by monoamine oxidase.
Product Details:
Minimum Order Quantity | 50 Box |
Packaging Size | 10x10 |
Brand | REMEGA G5 |
Composition | Omega 3 Fatty Acid 90 g+ Green Tea Extract 0.4mg+ Ginseng 42.5mg + Grape seed Extract 10mg+ Antioxid |
Prescription/Non prescription | Prescription |
Form | soft gel capsule |
Shelf life | 18 month |
Country of Origin | Made in India |
Rezofit
We bring along a qualitative range of high anti-oxidant Rezofit to provide with various health benefits like anti-cancer, blood-sugar-lowering, anti-inflammatory, and other beneficial cardiovascular effects. It contains:
Resveratrol Grape Seed Extract Omega 3 Fatty Acid Minerals
10x10
"Third party enquiries are also solicited"
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Unit |
Packaging Size | All |
Brand | All |
Composition | All |
Treatment | All |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of Cefoperazone & Sulbactam 1000 mg Injection.
Cefoperazone 500 mg + Sulbactam 1000 mg
Vial Single
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Unit |
Packaging Size | All |
Brand | All |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
4.0/5
Rated by 3 Users